What 12 crops are selling for on the Boston, MA wholesale market, from USDA AMS Terminal Market reports. Current through October 21, 2026.
| Crop | $/lb | Quotes | Week | |
|---|---|---|---|---|
| 1 | Chives | $11.00 | 31 | flat |
| 2 | Tarragon | $10.75 | 62 | flat |
| 3 | Sage | $9.00 | 31 | flat |
| 4 | Oregano | $8.50 | 31 | flat |
| 5 | Rosemary | $8.50 | 31 | flat |
| 6 | Thyme | $7.22 | 62 | flat |
| 7 | Lettuce | $6.83 | 186 | flat |
| 8 | Basil | $6.50 | 62 | flat |
| 9 | Arugula | $5.33 | 31 | flat |
| 10 | Mushrooms | $4.44 | 434 | flat |
| 11 | Mint | $3.63 | 31 | flat |
| 12 | Spinach | $2.48 | 62 | flat |
Median of every convertible quote in the last 45 days. A crop appears here only when at least three quotes in Boston use a pack with a real net weight.
Boston also reports cilantro, dill, greens and parsley, but quotes them in bunches or count packs with no net weight. Dividing one of those by a guessed weight is how you get a fake premium, so they are named rather than estimated.
Compare every terminal market side by side, put freight against the spread, and check a buyer's offer against the range it actually sold in.