What 14 crops are selling for on the Chicago, IL wholesale market, from USDA AMS Terminal Market reports. Current through September 4, 2026.
| Crop | $/lb | Quotes | Week | |
|---|---|---|---|---|
| 1 | Chives | $12.00 | 34 | flat |
| 2 | Tarragon | $11.00 | 34 | flat |
| 3 | Dill | $9.00 | 34 | flat |
| 4 | Sage | $9.00 | 102 | -6.3% |
| 5 | Rosemary | $8.00 | 102 | flat |
| 6 | Mint | $7.63 | 34 | flat |
| 7 | Thyme | $7.50 | 102 | flat |
| 8 | Oregano | $7.19 | 68 | flat |
| 9 | Basil | $6.50 | 102 | flat |
| 10 | Arugula | $5.67 | 34 | flat |
| 11 | Mushrooms | $2.92 | 764 | flat |
| 12 | Spinach | $2.80 | 92 | flat |
| 13 | Lettuce | $2.58 | 34 | flat |
| 14 | Greens | $2.00 | 34 | flat |
Median of every convertible quote in the last 45 days. A crop appears here only when at least three quotes in Chicago use a pack with a real net weight.
Chicago also reports cilantro, parsley and watercress, but quotes them in bunches or count packs with no net weight. Dividing one of those by a guessed weight is how you get a fake premium, so they are named rather than estimated.
Compare every terminal market side by side, put freight against the spread, and check a buyer's offer against the range it actually sold in.