What 12 crops are selling for on the Miami, FL wholesale market, from USDA AMS Terminal Market reports. Current through October 21, 2026.
| Crop | $/lb | Quotes | Week | |
|---|---|---|---|---|
| 1 | Basil | $8.25 | 93 | flat |
| 2 | Oregano | $7.25 | 62 | flat |
| 3 | Chives | $6.50 | 31 | flat |
| 4 | Sage | $6.50 | 62 | flat |
| 5 | Thyme | $6.38 | 62 | flat |
| 6 | Tarragon | $5.75 | 31 | flat |
| 7 | Dill | $5.50 | 31 | flat |
| 8 | Rosemary | $4.75 | 31 | flat |
| 9 | Mint | $4.50 | 31 | flat |
| 10 | Spinach | $3.33 | 39 | flat |
| 11 | Mushrooms | $3.27 | 124 | flat |
| 12 | Lettuce | $2.48 | 93 | +15.8% |
Median of every convertible quote in the last 45 days. A crop appears here only when at least three quotes in Miami use a pack with a real net weight.
Miami also reports cilantro, greens, parsley and watercress, but quotes them in bunches or count packs with no net weight. Dividing one of those by a guessed weight is how you get a fake premium, so they are named rather than estimated.
Compare every terminal market side by side, put freight against the spread, and check a buyer's offer against the range it actually sold in.