What 13 crops are selling for on the New York, NY wholesale market, from USDA AMS Terminal Market reports. Current through September 4, 2026.
| Crop | $/lb | Quotes | Week | |
|---|---|---|---|---|
| 1 | Chives | $8.97 | 68 | flat |
| 2 | Tarragon | $8.95 | 68 | flat |
| 3 | Sage | $8.63 | 68 | flat |
| 4 | Oregano | $7.64 | 68 | flat |
| 5 | Rosemary | $7.58 | 68 | flat |
| 6 | Thyme | $7.58 | 68 | flat |
| 7 | Basil | $5.67 | 73 | +3.1% |
| 8 | Cilantro | $5.67 | 34 | flat |
| 9 | Mint | $5.67 | 34 | +0.9% |
| 10 | Arugula | $5.50 | 34 | flat |
| 11 | Lettuce | $3.75 | 68 | flat |
| 12 | Mushrooms | $2.80 | 636 | flat |
| 13 | Spinach | $2.75 | 68 | flat |
Median of every convertible quote in the last 45 days. A crop appears here only when at least three quotes in New York use a pack with a real net weight.
New York also reports dill, greens, parsley and watercress, but quotes them in bunches or count packs with no net weight. Dividing one of those by a guessed weight is how you get a fake premium, so they are named rather than estimated.
Compare every terminal market side by side, put freight against the spread, and check a buyer's offer against the range it actually sold in.